KMA 130 R - Skin Only
Lightweight, Battery KombiEngine for all KombiTools
Powerful 36V battery KombiEngine with high torque and low weight. Three power levels for energy-efficient and low-noise work in all applications, harness. Weight: 3.2 kg. To run the KMA 130 R with an AP battery the following accessories need to be used; battery belt with AP holster plus connecting cable, or AP carrying backpack system.
Technical data
Technical data | Value |
---|---|
Weight kg | 3.2 |
Length cm 1) | 913 |
Rated Voltage V | 36 |
Rated voltage V | 36 |
Weight kg 2) | 3.2 |
Sound power level dB(A) 3) | 104 |
Sound pressure level dB(A) 3) | 92 |
Vibration level left/right m/s² 4) | 5.8/5.2 |
Blowing force with BG-KM N | 15 |
Air speed with BG-KM m/s 5) | 58 |
Throughput with BG-KM m³/h 5) | 815 |
Max. air speed with BG-KM m/s | 67 |
Max. throughput with BG-KM m³/h 5) | 1.110 |
Working hours per battery charge with FS-KM, AC and AP 100 min 6) | 13/8/6 |
Working hours per battery charge with FS-KM, AC and AP 200 min 6) | 26/15/12 |
Working hours per battery charge with FS-KM, AC and AP 300 min 6) | 38/23/18 |
Working hours per battery charge with FS-KM, AC and AR 1000 min 6) | 100/63/50 |
Working hours per battery charge with FS-KM, AC and AR 3000 min 6) | 190/115/90 |
Working hours per battery charge with FS-KM, GSB and AP 100 min 6) | 24/16/13 |
Working hours per battery charge with FS-KM, GSB and AP 200 min 6) | 50/32/25 |
Working hours per battery charge with FS-KM, GSB and AP 300 min 6) | 75/45/40 |
Working hours per battery charge with FS-KM, GSB and AR 1000 min 6) | 200/130/100 |
Working hours per battery charge with FS-KM, GSB and AR 3000 min 6) | 370/240/190 |
Working hours per battery charge with FCB-KM and AP 100 min 6) | 11/9/6 |
Working hours per battery charge with FCB-KM and AP 200 min 6) | 22/17/11 |
Working hours per battery charge with FCB-KM and AP 300 min 6) | 32/25/17 |
Working hours per battery charge with FCB-KM and AR 1000 min 6) | 90/70/45 |
Working hours per battery charge with FCB-KM and AR 3000 min 6) | 160/130/85 |
Working hours per battery charge with KW-KM and AP 100 min 6) | 15/13/12 |
Working hours per battery charge with KW-KM and AP 200 min 6) | 30/25/23 |
Working hours per battery charge with KW-KM and AP 300 min 6) | 45/40/35 |
Working hours per battery charge with KW-KM and AR 1000 min 6) | 125/110/90 |
Working hours per battery charge with KW-KM and AR 2000 min 6) | 180/155/140 |
Working hours per battery charge with KW-KM and AR 3000 min 6) | 230/190/180 |
Working hours per battery charge with BF-KM and AP 100 min 6) | 15/13/12 |
Working hours per battery charge with BF-KM and AP 200 min 6) | 30/25/23 |
Working hours per battery charge with BF-KM and AP 300 min 6) | 45/40/35 |
Working hours per battery charge with BF-KM and AR 1000 min 6) | 125/110/90 |
Working hours per battery charge with BF-KM and AR 3000 min 6) | 230/190/180 |
Working hours per battery charge with KB-KM and AP 100 min 6) | 15/13/12 |
Working hours per battery charge with KB-KM and AP 200 min 6) | 30/25/23 |
Working hours per battery charge with KB-KM and AP 300 min 6) | 45/40/35 |
Working hours per battery charge with KB-KM and AR 1000 min 6) | 125/110/90 |
Working hours per battery charge with KB-KM and AR 3000 min 6) | 230/190/180 |
Working hours per battery charge with BG-KM and AP 100 min 6) | 13/7/5 |
Working hours per battery charge with BG-KM and AP 300 min 6) | 35/20/13 |
Working hours per battery charge with BG-KM and AR 1000 min 6) | 100/60/40 |
Working hours per battery charge with BG-KM and AR 3000 min 6) | 190/110/70 |
Working hours per battery charge with HT-KM and AP 100 min 6) | 20/15/9 |
Working hours per battery charge with HT-KM and AP 200 min 6) | 40/30/18 |
Working hours per battery charge with HT-KM and AP 300 min 6) | 60/45/30 |
Working hours per battery charge with HT-KM and AR 1000 min 6) | 170/125/75 |
Working hours per battery charge with HT-KM and AR 3000 min 6) | 310/230/140 |
Working hours per battery charge with FH-KM 145° and AP 100 min 6) | 60/50/40 |
Working hours per battery charge with FH-KM 145° and AP 200 min 6) | 120/95/80 |
Working hours per battery charge with FH-KM 145° and AP 300 min 6) | 180/145/120 |
Working hours per battery charge with FH-KM 145° and AR 1000 min 6) | 500/400/330 |
Working hours per battery charge with FH-KM 145° and AR 3000 min 6) | 900/730/600 |
Working hours per battery charge with HL-KM 135° and AP 100 min 6) | 60/50/40 |
Working hours per battery charge with HL-KM 135° and AP 200 min 6) | 120/95/80 |
Working hours per battery charge with HL-KM 135° and AP 300 min 6) | 180/145/120 |
Working hours per battery charge with HL-KM 135° and AR 1000 min 6) | 500/400/330 |
Working hours per battery charge with HL-KM 135° and AR 3000 min 6) | 900/730/600 |
Working hours per battery charge with SP-KM and AP 100 min 6) | 25/21/16 |
Working hours per battery charge with SP-KM and AP 200 min 6) | 50/40/30 |
Working hours per battery charge with SP-KM and AP 300 min 6) | 75/60/50 |
Working hours per battery charge with SP-KM and AR 1000 min 6) | 200/170/130 |
Working hours per battery charge with SP-KM and AR 2000 min 6) | 300/250/200 |
Working hours per battery charge with SP-KM and AR 3000 min 6) | 380/310/240 |
Working hours per battery charge with FCS-KM and AP 100 min 6) | 11/9/6 |
Working hours per battery charge with FCS-KM and AP 200 min 6) | 22/17/11 |
Working hours per battery charge with FCS-KM and AP 300 min | 32/25/17 |
Working hours per battery charge with FCS-KM and AR 3000 min 6) | 90/70/45 |
1) Basic device to socket
2) Without battery
3) K-factor according to DIR 2006/42/EC = 2.0 dB (A)
4) K-factor according to DIR 2006/42/EC = 2.0 m/s ²
5) In blower mode with round nozzle
6) Level 1/level 2/level 3, the battery working times for each battery charge are estimates and may vary depending on how the tool is used.